Bamboo Salvaged Shelves
salvaged_bamboo_shelves
Attributes
- Type
- DecorDeployable
- Path
- assets/prefabs/deployable/shelves/skins/salvaged_bamboo_shelves/salvaged_bamboo_shelves.prefab
- ID
- 1,462,386,041
Components
DecorDeployableGroundWatchDestroyOnGroundMissingModel
Raiding Calculator
Cheapest Method (Hard Side)HARD SIDE
150Sulfur
10 × Cannonball
| Raid Tool / Ammo | Damage | Quantity Needed | Sulfur Cost | Time Required |
|---|---|---|---|---|
MLRS Rocket ammo.rocket.mlrs | 212.5 | 3 | 0 | - |
40mm HE Grenade ammo.grenadelauncher.he | 45.0 | 12 | 0 | - |
Scattershot catapult.ammo.boulder | 40.0 | 13 | 0 | - |
Bee Grenade grenade.bee | 14.0 | 36 | 0 | - |
Bee Catapult Bomb catapult.ammo.bee | 10.0 | 50 | 0 | - |
Molotov Cocktail grenade.molotov | 8.8 | 58 | 0 | - |
Smoke Rocket WIP!!!! ammo.rocket.smoke | 5.0 | 100 | 0 | - |
Cannonball cannonball | 51.0 | 10 | 150 | - |
F1 Grenade grenade.f1 | 50.8 | 10 | 600 | - |
Beancan Grenade grenade.beancan | 77.5 | 7 | 840 | - |
Satchel Charge explosive.satchel | 317.5 | 2 | 960 | - |
Torpedo submarine.torpedo.straight | 6.2 | 81 | 972 | - |
Flashbang grenade.flashbang | 10.0 | 50 | 2,500 | - |
Propane Explosive Bomb catapult.ammo.explosive | 175.0 | 3 | 2,700 | - |
Survey Charge surveycharge | 10.0 | 50 | 3,000 | - |
Rocket ammo.rocket.basic | 175.0 | 3 | 4,200 | - |
Timed Explosive Charge explosive.timed | 275.0 | 2 | 4,400 | - |
High Velocity Rocket ammo.rocket.hv | 16.5 | 31 | 6,200 | - |
Homing Missile ammo.rocket.seeker | 5.2 | 97 | 9,700 | - |
Firebomb catapult.ammo.incendiary | 11.3 | 45 | 13,500 | - |
Incendiary Rocket ammo.rocket.fire | 11.3 | 45 | 13,500 | - |
▸Raw JSON
{
"Type": "DecorDeployable",
"Path": "assets/prefabs/deployable/shelves/skins/salvaged_bamboo_shelves/salvaged_bamboo_shelves.prefab",
"Components": [
"DecorDeployable",
"GroundWatch",
"DestroyOnGroundMissing",
"Model"
],
"ID": 1462386041
}
