Engineswitch
engineswitch
Attributes
- Type
- EngineSwitch
- Path
- assets/prefabs/deployable/quarry/engineswitch.prefab
- ID
- 167,149,050
Components
EngineSwitch
Raiding Calculator
Cheapest Method (Hard Side)HARD SIDE
52Sulfur
3 × Cannonball
1 × Handmade Shell
1 × Pistol Bullet
| Raid Tool / Ammo | Damage | Quantity Needed | Sulfur Cost | Time Required |
|---|---|---|---|---|
Satchel Charge explosive.satchel | 275.0 | 1 | 480 | - |
Propane Explosive Bomb catapult.ammo.explosive | 312.5 | 1 | 900 | - |
Rocket ammo.rocket.basic | 312.5 | 1 | 1,400 | - |
Timed Explosive Charge explosive.timed | 550.0 | 1 | 2,200 | - |
MLRS Rocket ammo.rocket.mlrs | 387.5 | 1 | 0 | - |
Firebomb catapult.ammo.incendiary | 112.5 | 2 | 600 | - |
Incendiary Rocket ammo.rocket.fire | 112.5 | 2 | 600 | - |
Molotov Cocktail grenade.molotov | 87.5 | 3 | 0 | - |
Cannonball cannonball | 60.0 | 4 | 60 | - |
F1 Grenade grenade.f1 | 57.5 | 4 | 240 | - |
Beancan Grenade grenade.beancan | 65.0 | 4 | 480 | - |
40mm HE Grenade ammo.grenadelauncher.he | 62.5 | 4 | 0 | - |
High Velocity Rocket ammo.rocket.hv | 45.0 | 5 | 1,000 | - |
Scattershot catapult.ammo.boulder | 40.0 | 5 | 0 | - |
Torpedo submarine.torpedo.straight | 22.0 | 10 | 120 | - |
Survey Charge surveycharge | 14.0 | 15 | 900 | - |
Homing Missile ammo.rocket.seeker | 12.0 | 17 | 1,700 | - |
Flashbang grenade.flashbang | 10.0 | 20 | 1,000 | - |
Bee Catapult Bomb catapult.ammo.bee | 10.0 | 20 | 0 | - |
Bee Grenade grenade.bee | 10.0 | 20 | 0 | - |
Smoke Rocket WIP!!!! ammo.rocket.smoke | 5.0 | 40 | 0 | - |
▸Raw JSON
{
"Type": "EngineSwitch",
"Path": "assets/prefabs/deployable/quarry/engineswitch.prefab",
"Components": [
"EngineSwitch"
],
"ID": 167149050
}
