Card Table
cardtable.deployed
Attributes
- Type
- CardTable
- Path
- assets/prefabs/deployable/card table/cardtable.deployed.prefab
- ID
- 1,845,856,065
Components
CardTableModelDestroyOnGroundMissingGroundWatch
Raiding Calculator
Cheapest Method (Hard Side)HARD SIDE
45Sulfur
3 × Cannonball
| Raid Tool / Ammo | Damage | Quantity Needed | Sulfur Cost | Time Required |
|---|---|---|---|---|
Homing Missile ammo.rocket.seeker | 262.0 | 1 | 100 | - |
Satchel Charge explosive.satchel | 275.0 | 1 | 480 | - |
Propane Explosive Bomb catapult.ammo.explosive | 312.5 | 1 | 900 | - |
Rocket ammo.rocket.basic | 312.5 | 1 | 1,400 | - |
Timed Explosive Charge explosive.timed | 550.0 | 1 | 2,200 | - |
MLRS Rocket ammo.rocket.mlrs | 425.0 | 1 | 0 | - |
Torpedo submarine.torpedo.straight | 172.0 | 2 | 24 | - |
High Velocity Rocket ammo.rocket.hv | 195.0 | 2 | 400 | - |
Cannonball cannonball | 85.0 | 3 | 45 | - |
Firebomb catapult.ammo.incendiary | 112.5 | 3 | 900 | - |
Incendiary Rocket ammo.rocket.fire | 112.5 | 3 | 900 | - |
Molotov Cocktail grenade.molotov | 87.5 | 3 | 0 | - |
F1 Grenade grenade.f1 | 82.5 | 4 | 240 | - |
Beancan Grenade grenade.beancan | 65.0 | 4 | 480 | - |
Scattershot catapult.ammo.boulder | 65.0 | 4 | 0 | - |
40mm HE Grenade ammo.grenadelauncher.he | 62.5 | 4 | 0 | - |
Survey Charge surveycharge | 14.0 | 18 | 1,080 | - |
Flashbang grenade.flashbang | 10.0 | 25 | 1,250 | - |
Bee Catapult Bomb catapult.ammo.bee | 10.0 | 25 | 0 | - |
Bee Grenade grenade.bee | 10.0 | 25 | 0 | - |
Smoke Rocket WIP!!!! ammo.rocket.smoke | 5.0 | 50 | 0 | - |
▸Raw JSON
{
"Type": "CardTable",
"Path": "assets/prefabs/deployable/card table/cardtable.deployed.prefab",
"Components": [
"CardTable",
"Model",
"DestroyOnGroundMissing",
"GroundWatch"
],
"ID": 1845856065
}
