Medieval Large Wood Box
medieval.box.wooden.large
Attributes
- Type
- BoxStorage
- Path
- assets/prefabs/deployable/large wood storage/skins/medieval_large_wood_box/medieval.box.wooden.large.prefab
- ID
- 2,142,950,612
Components
BoxStorageModelGroundWatchDestroyOnGroundMissing
Raiding Calculator
Cheapest Method (Hard Side)HARD SIDE
59Sulfur
3 × Cannonball
2 × Handmade Shell
2 × Pistol Bullet
| Raid Tool / Ammo | Damage | Quantity Needed | Sulfur Cost | Time Required |
|---|---|---|---|---|
Propane Explosive Bomb catapult.ammo.explosive | 312.5 | 1 | 900 | - |
Rocket ammo.rocket.basic | 312.5 | 1 | 1,400 | - |
Timed Explosive Charge explosive.timed | 550.0 | 1 | 2,200 | - |
MLRS Rocket ammo.rocket.mlrs | 425.0 | 1 | 0 | - |
Torpedo submarine.torpedo.straight | 172.0 | 2 | 24 | - |
Homing Missile ammo.rocket.seeker | 262.0 | 2 | 200 | - |
High Velocity Rocket ammo.rocket.hv | 195.0 | 2 | 400 | - |
Satchel Charge explosive.satchel | 275.0 | 2 | 960 | - |
Firebomb catapult.ammo.incendiary | 112.5 | 3 | 900 | - |
Incendiary Rocket ammo.rocket.fire | 112.5 | 3 | 900 | - |
Cannonball cannonball | 85.0 | 4 | 60 | - |
F1 Grenade grenade.f1 | 82.5 | 4 | 240 | - |
Molotov Cocktail grenade.molotov | 87.5 | 4 | 0 | - |
Beancan Grenade grenade.beancan | 65.0 | 5 | 600 | - |
Scattershot catapult.ammo.boulder | 65.0 | 5 | 0 | - |
40mm HE Grenade ammo.grenadelauncher.he | 62.5 | 5 | 0 | - |
Survey Charge surveycharge | 14.0 | 22 | 1,320 | - |
Flashbang grenade.flashbang | 10.0 | 30 | 1,500 | - |
Bee Catapult Bomb catapult.ammo.bee | 10.0 | 30 | 0 | - |
Bee Grenade grenade.bee | 10.0 | 30 | 0 | - |
Smoke Rocket WIP!!!! ammo.rocket.smoke | 5.0 | 60 | 0 | - |
▸Raw JSON
{
"Type": "BoxStorage",
"Path": "assets/prefabs/deployable/large wood storage/skins/medieval_large_wood_box/medieval.box.wooden.large.prefab",
"Components": [
"BoxStorage",
"Model",
"GroundWatch",
"DestroyOnGroundMissing"
],
"ID": 2142950612
}
