Flight Recorder Box
pilot_hazmat_woodbox_deployed
Attributes
- Type
- BoxStorage
- Path
- assets/prefabs/deployable/woodenbox/skins/pilot_hazmat_wooden_box/pilot_hazmat_woodbox_deployed.prefab
- ID
- 2,203,540,697
Components
BoxStorageModelGroundWatchDestroyOnGroundMissing
Raiding Calculator
Cheapest Method (Hard Side)HARD SIDE
30Sulfur
2 × Cannonball
| Raid Tool / Ammo | Damage | Quantity Needed | Sulfur Cost | Time Required |
|---|---|---|---|---|
MLRS Rocket ammo.rocket.mlrs | 425.0 | 1 | 0 | - |
Molotov Cocktail grenade.molotov | 87.5 | 2 | 0 | - |
Scattershot catapult.ammo.boulder | 65.0 | 3 | 0 | - |
40mm HE Grenade ammo.grenadelauncher.he | 62.5 | 3 | 0 | - |
Bee Catapult Bomb catapult.ammo.bee | 10.0 | 15 | 0 | - |
Bee Grenade grenade.bee | 10.0 | 15 | 0 | - |
Smoke Rocket WIP!!!! ammo.rocket.smoke | 5.0 | 30 | 0 | - |
Torpedo submarine.torpedo.straight | 172.0 | 1 | 12 | - |
Cannonball cannonball | 85.0 | 2 | 30 | - |
Homing Missile ammo.rocket.seeker | 262.0 | 1 | 100 | - |
F1 Grenade grenade.f1 | 82.5 | 2 | 120 | - |
High Velocity Rocket ammo.rocket.hv | 195.0 | 1 | 200 | - |
Beancan Grenade grenade.beancan | 65.0 | 3 | 360 | - |
Satchel Charge explosive.satchel | 275.0 | 1 | 480 | - |
Firebomb catapult.ammo.incendiary | 112.5 | 2 | 600 | - |
Incendiary Rocket ammo.rocket.fire | 112.5 | 2 | 600 | - |
Survey Charge surveycharge | 14.0 | 11 | 660 | - |
Flashbang grenade.flashbang | 10.0 | 15 | 750 | - |
Propane Explosive Bomb catapult.ammo.explosive | 312.5 | 1 | 900 | - |
Rocket ammo.rocket.basic | 312.5 | 1 | 1,400 | - |
Timed Explosive Charge explosive.timed | 550.0 | 1 | 2,200 | - |
▸Raw JSON
{
"Type": "BoxStorage",
"Path": "assets/prefabs/deployable/woodenbox/skins/pilot_hazmat_wooden_box/pilot_hazmat_woodbox_deployed.prefab",
"Components": [
"BoxStorage",
"Model",
"GroundWatch",
"DestroyOnGroundMissing"
],
"ID": 2203540697
}
