Light-Up Frame Medium
lightupframe.medium
Attributes
- Type
- FlagTogglePhotoFrame
- Path
- assets/prefabs/misc/artist_dlc/light-up frame/lightupframe.medium.prefab
- ID
- 2,703,989,313
Components
FlagTogglePhotoFrameDestroyOnGroundMissingGroundWatchEntityFlag_Toggle
Raiding Calculator
Cheapest Method (Hard Side)HARD SIDE
60Sulfur
3 × 12 Gauge Incendiary Shell
| Raid Tool / Ammo | Damage | Quantity Needed | Sulfur Cost | Time Required |
|---|---|---|---|---|
MLRS Rocket ammo.rocket.mlrs | 316.5 | 1 | 0 | - |
Molotov Cocktail grenade.molotov | 175.0 | 1 | 0 | - |
40mm HE Grenade ammo.grenadelauncher.he | 32.6 | 5 | 0 | - |
Smoke Rocket WIP!!!! ammo.rocket.smoke | 5.0 | 30 | 0 | - |
Bee Grenade grenade.bee | 2.2 | 69 | 0 | - |
Scattershot catapult.ammo.boulder | 1.6 | 94 | 0 | - |
Bee Catapult Bomb catapult.ammo.bee | 0.4 | 376 | 0 | - |
Torpedo submarine.torpedo.straight | 12.6 | 12 | 144 | - |
Firebomb catapult.ammo.incendiary | 225.0 | 1 | 300 | - |
Incendiary Rocket ammo.rocket.fire | 225.0 | 1 | 300 | - |
Cannonball cannonball | 5.0 | 31 | 465 | - |
Propane Explosive Bomb catapult.ammo.explosive | 249.0 | 1 | 900 | - |
Satchel Charge explosive.satchel | 91.5 | 2 | 960 | - |
Beancan Grenade grenade.beancan | 19.5 | 8 | 960 | - |
High Velocity Rocket ammo.rocket.hv | 31.5 | 5 | 1,000 | - |
Survey Charge surveycharge | 7.4 | 21 | 1,260 | - |
Rocket ammo.rocket.basic | 249.0 | 1 | 1,400 | - |
Homing Missile ammo.rocket.seeker | 9.6 | 16 | 1,600 | - |
F1 Grenade grenade.f1 | 4.3 | 36 | 2,160 | - |
Timed Explosive Charge explosive.timed | 495.0 | 1 | 2,200 | - |
Flashbang grenade.flashbang | 0.4 | 376 | 18,800 | - |
▸Raw JSON
{
"Type": "FlagTogglePhotoFrame",
"Path": "assets/prefabs/misc/artist_dlc/light-up frame/lightupframe.medium.prefab",
"Components": [
"FlagTogglePhotoFrame",
"DestroyOnGroundMissing",
"GroundWatch",
"EntityFlag_Toggle"
],
"ID": 2703989313
}
