Ice Sculpture
sculpture.ice.deployed
Attributes
- Type
- BaseSculpture
- Path
- assets/prefabs/deployable/sculptures/icesculpture/sculpture.ice.deployed.prefab
- ID
- 2,793,055,883
Components
BaseSculptureDestroyOnGroundMissingGroundWatch
Raiding Calculator
Cheapest Method (Hard Side)HARD SIDE
5Sulfur
1 × Handmade Shell
| Raid Tool / Ammo | Damage | Quantity Needed | Sulfur Cost | Time Required |
|---|---|---|---|---|
MLRS Rocket ammo.rocket.mlrs | 500.0 | 1 | 0 | - |
Molotov Cocktail grenade.molotov | 175.0 | 1 | 0 | - |
Scattershot catapult.ammo.boulder | 130.0 | 2 | 0 | - |
40mm HE Grenade ammo.grenadelauncher.he | 90.0 | 2 | 0 | - |
Bee Catapult Bomb catapult.ammo.bee | 20.0 | 8 | 0 | - |
Bee Grenade grenade.bee | 20.0 | 8 | 0 | - |
Smoke Rocket WIP!!!! ammo.rocket.smoke | 5.0 | 30 | 0 | - |
Torpedo submarine.torpedo.straight | 430.0 | 1 | 12 | - |
Cannonball cannonball | 300.0 | 1 | 15 | - |
F1 Grenade grenade.f1 | 225.0 | 1 | 60 | - |
Homing Missile ammo.rocket.seeker | 530.0 | 1 | 100 | - |
High Velocity Rocket ammo.rocket.hv | 480.0 | 1 | 200 | - |
Beancan Grenade grenade.beancan | 115.0 | 2 | 240 | - |
Firebomb catapult.ammo.incendiary | 225.0 | 1 | 300 | - |
Incendiary Rocket ammo.rocket.fire | 225.0 | 1 | 300 | - |
Flashbang grenade.flashbang | 20.0 | 8 | 400 | - |
Satchel Charge explosive.satchel | 475.0 | 1 | 480 | - |
Survey Charge surveycharge | 20.0 | 8 | 480 | - |
Propane Explosive Bomb catapult.ammo.explosive | 350.0 | 1 | 900 | - |
Rocket ammo.rocket.basic | 350.0 | 1 | 1,400 | - |
Timed Explosive Charge explosive.timed | 550.0 | 1 | 2,200 | - |
▸Raw JSON
{
"Type": "BaseSculpture",
"Path": "assets/prefabs/deployable/sculptures/icesculpture/sculpture.ice.deployed.prefab",
"Components": [
"BaseSculpture",
"DestroyOnGroundMissing",
"GroundWatch"
],
"ID": 2793055883
}
