Artist Canvas Medium
sign.artistcanvas.s
Attributes
- Type
- Signage
- Path
- assets/prefabs/misc/artist_dlc/artistscanvases/sign.artistcanvas.s.prefab
- ID
- 3,056,672,841
Components
SignageDestroyOnGroundMissingGroundWatch
Raiding Calculator
Cheapest Method (Hard Side)HARD SIDE
200Sulfur
10 × 12 Gauge Incendiary Shell
| Raid Tool / Ammo | Damage | Quantity Needed | Sulfur Cost | Time Required |
|---|---|---|---|---|
MLRS Rocket ammo.rocket.mlrs | 316.5 | 2 | 0 | - |
Molotov Cocktail grenade.molotov | 175.0 | 3 | 0 | - |
40mm HE Grenade ammo.grenadelauncher.he | 32.6 | 16 | 0 | - |
Smoke Rocket WIP!!!! ammo.rocket.smoke | 5.0 | 100 | 0 | - |
Bee Grenade grenade.bee | 2.2 | 228 | 0 | - |
Scattershot catapult.ammo.boulder | 1.6 | 313 | 0 | - |
Bee Catapult Bomb catapult.ammo.bee | 0.4 | 1,251 | 0 | - |
Torpedo submarine.torpedo.straight | 12.6 | 40 | 480 | - |
Firebomb catapult.ammo.incendiary | 225.0 | 3 | 900 | - |
Incendiary Rocket ammo.rocket.fire | 225.0 | 3 | 900 | - |
Cannonball cannonball | 5.0 | 101 | 1,515 | - |
Propane Explosive Bomb catapult.ammo.explosive | 249.0 | 3 | 2,700 | - |
Satchel Charge explosive.satchel | 91.5 | 6 | 2,880 | - |
Beancan Grenade grenade.beancan | 19.5 | 26 | 3,120 | - |
High Velocity Rocket ammo.rocket.hv | 31.5 | 16 | 3,200 | - |
Survey Charge surveycharge | 7.4 | 68 | 4,080 | - |
Rocket ammo.rocket.basic | 249.0 | 3 | 4,200 | - |
Timed Explosive Charge explosive.timed | 495.0 | 2 | 4,400 | - |
Homing Missile ammo.rocket.seeker | 9.6 | 53 | 5,300 | - |
F1 Grenade grenade.f1 | 4.3 | 118 | 7,080 | - |
Flashbang grenade.flashbang | 0.4 | 1,251 | 62,550 | - |
▸Raw JSON
{
"Type": "Signage",
"Path": "assets/prefabs/misc/artist_dlc/artistscanvases/sign.artistcanvas.s.prefab",
"Components": [
"Signage",
"DestroyOnGroundMissing",
"GroundWatch"
],
"ID": 3056672841
}
