Block Stair Lshape
block.stair.lshape
Attributes
- Type
- BuildingBlock
- Path
- assets/prefabs/building core/stairs.l/block.stair.lshape.prefab
- ID
- 3,250,880,722
Components
BuildingBlock
Raiding Calculator
Cheapest Method (Hard Side)HARD SIDE
6,650Sulfur
7 × Propane Explosive Bomb
14 × Explosive 5.56 Rifle Ammo
| Raid Tool / Ammo | Damage | Quantity Needed | Sulfur Cost | Time Required |
|---|---|---|---|---|
Timed Explosive Charge explosive.timed | 275.0 | 4 | 8,800 | - |
MLRS Rocket ammo.rocket.mlrs | 175.8 | 6 | 0 | - |
Propane Explosive Bomb catapult.ammo.explosive | 138.3 | 8 | 7,200 | - |
Rocket ammo.rocket.basic | 138.3 | 8 | 11,200 | - |
Satchel Charge explosive.satchel | 43.5 | 23 | 11,040 | - |
40mm HE Grenade ammo.grenadelauncher.he | 18.1 | 56 | 0 | - |
High Velocity Rocket ammo.rocket.hv | 15.0 | 67 | 13,400 | - |
Beancan Grenade grenade.beancan | 9.0 | 112 | 13,440 | - |
Torpedo submarine.torpedo.straight | 5.0 | 200 | 2,400 | - |
Homing Missile ammo.rocket.seeker | 5.0 | 200 | 20,000 | - |
Smoke Rocket WIP!!!! ammo.rocket.smoke | 5.0 | 200 | 0 | - |
Survey Charge surveycharge | 4.1 | 243 | 14,580 | - |
Cannonball cannonball | 1.0 | 991 | 14,865 | - |
F1 Grenade grenade.f1 | 1.0 | 993 | 59,580 | - |
Scattershot catapult.ammo.boulder | 0.8 | 1,251 | 0 | - |
Flashbang grenade.flashbang | 0.2 | 5,001 | 250,050 | - |
Bee Catapult Bomb catapult.ammo.bee | 0.2 | 5,001 | 0 | - |
Bee Grenade grenade.bee | 0.2 | 5,001 | 0 | - |
▸Raw JSON
{
"Type": "BuildingBlock",
"Path": "assets/prefabs/building core/stairs.l/block.stair.lshape.prefab",
"Components": [
"BuildingBlock"
],
"ID": 3250880722
}
