Floor
floor
Attributes
- Type
- BuildingBlock
- Path
- assets/prefabs/building core/floor/floor.prefab
- ID
- 916,411,076
Components
BuildingBlock
Raiding Calculator
Cheapest Method (Hard Side)HARD SIDE
6,675Sulfur
7 × Propane Explosive Bomb
15 × Explosive 5.56 Rifle Ammo
Cheapest Method (Soft Side)SOFT SIDE
6,650Sulfur
7 × Propane Explosive Bomb
14 × Explosive 5.56 Rifle Ammo
| Raid Tool / Ammo | Damage | Quantity Needed | Sulfur Cost | Time Required |
|---|---|---|---|---|
Bee Catapult Bomb catapult.ammo.bee | 0.0 | 0 | 0 | - |
Scattershot catapult.ammo.boulder | 0.1 | 0 | 0 | - |
Bee Grenade grenade.bee | 0.0 | 0 | 0 | - |
Flashbang grenade.flashbang | 0.0 | 0 | 0 | - |
Timed Explosive Charge explosive.timed | 275.0 | 4 | 8,800 | - |
MLRS Rocket ammo.rocket.mlrs | 175.1 | 6 | 0 | - |
Propane Explosive Bomb catapult.ammo.explosive | 137.6 | 8 | 7,200 | - |
Rocket ammo.rocket.basic | 137.6 | 8 | 11,200 | - |
Satchel Charge explosive.satchel | 38.1 | 27 | 12,960 | - |
40mm HE Grenade ammo.grenadelauncher.he | 17.6 | 57 | 0 | - |
High Velocity Rocket ammo.rocket.hv | 15.0 | 67 | 13,400 | - |
Beancan Grenade grenade.beancan | 7.7 | 131 | 15,720 | - |
Torpedo submarine.torpedo.straight | 5.0 | 200 | 2,400 | - |
Homing Missile ammo.rocket.seeker | 5.0 | 200 | 20,000 | - |
Smoke Rocket WIP!!!! ammo.rocket.smoke | 5.0 | 200 | 0 | - |
Survey Charge surveycharge | 4.0 | 250 | 15,000 | - |
Cannonball cannonball | 0.1 | 9,524 | 142,860 | - |
F1 Grenade grenade.f1 | 0.1 | 9,639 | 578,340 | - |
▸Raw JSON
{
"Type": "BuildingBlock",
"Path": "assets/prefabs/building core/floor/floor.prefab",
"Components": [
"BuildingBlock"
],
"ID": 916411076
}
